Delta Fastener Corp. can provide a wide variety of bronze fasteners including; bronze nuts, bronze bolts, sockets, washers and more Bronze Fasteners. If we do not have your bronze fasteners in stock (Inch or Metric) we can have these manufactured to your specification.
This property data is a summary of similar materials in the MatWeb database for the category "Bronze". Each property range of values reported is minimum and maximum values of appropriate MatWeb entries. The comments report the average value, and number of data points used to calculate the average. The values are not necessarily typical of any specific grade, especially less common values and those that can be most affected by additives or processing methods.
Physical Properties | Metric | English | Comments |
Density | 6.40 - 9.25 g/cc | 0.231 - 0.334 lb/in³ | Average value: 8.40 g/cc Grade Count:265 |
Mechanical Properties | Metric | English | Comments |
Hardness, Brinell | 40.0 - 420 | 40.0 - 420 | Average value: 168 Grade Count:93 |
Hardness, Rockwell B | 26.0 - 200 | 26.0 - 200 | Average value: 88.4 Grade Count:139 |
Hardness, Rockwell C | 29.0 - 44.0 | 29.0 - 44.0 | Average value: 33.5 Grade Count:12 |
Hardness, Rockwell F | 53.0 - 95.0 | 53.0 - 95.0 | Average value: 68.0 Grade Count:37 |
Hardness, HR30T | 6.00 - 82.0 | 6.00 - 82.0 | Average value: 50.6 Grade Count:26 |
Tensile Strength, Ultimate | 96.5 - 1010 MPa | 14000 - 147000 psi | Average value: 485 MPa Grade Count:302 |
Tensile Strength, Yield | 69.0 - 793 MPa | 10000 - 115000 psi | Average value: 290 MPa Grade Count:256 |
Elongation at Break | 0.000 - 70.0 % | 0.000 - 70.0 % | Average value: 23.4 % Grade Count:297 |
Reduction of Area | 0.000 - 63.0 % | 0.000 - 63.0 % | Average value: 28.6 % Grade Count:33 |
Modulus of Elasticity | 41.0 - 137 GPa | 5950 - 19800 ksi | Average value: 109 GPa Grade Count:256 |
Compressive Yield Strength | 75.8 - 1610 MPa | 233000 psi | Average value: 655 MPa Grade Count:59 |
Poissons Ratio | 0.280 - 0.346 | 0.280 - 0.346 | Average value: 0.324 Grade Count:188 |
Charpy Impact | 2.70 - 88.0 J | 1.99 -64.9 ft-lb | Average value: 33.4 J Grade Count:53 |
Izod Impact | 2.70 - 75.0 J | 1.99 - 55.3 ft-lb | Average value: 36.0 J Grade Count:48 |
Fatigue Strength | 90.0 -352 MPa | 13100 - 51100 psi | Average value: 201 MPa Grade Count:70 |
Machinability | 20.0 - 90.0 % | 20.0 - 90.0 % | Average value: 32.7 % Grade Count:200 |
Shear Modulus | 37.0 - 46.0 GPa | 5370 - 6670 ksi | Average value: 42.3 GPa Grade Count:188 |
Shear Strength | 44.0 - 538 MPa | 6380 - 78000 psi | Average value: 297 MPa Grade Count:102 |
Electrical Properties | Metric | English | Comments |
Electrical Resistivity | 0.00000360 - 0.0000250 ohm-cm | 0.00000360 - 0.0000250 ohm-cm | Average value: 0.0000118 ohm-cm Grade Count:243 |
Magnetic Permeability | 1.00 - 1.34 | 1.00 - 1.34 | Average value: 1.13 Grade Count:31 |
Magnetic Susceptibility | -8.60e-8 - -1.00e-6 | -8.60e-8 - -1.00e-6 | Average value: -5.43e-7 Grade Count:24 |
Thermal Properties | Metric | English | Comments |
CTE, linear | 16.0 - 26.0 µm/m-°C | 8.89 - 14.4 µin/in-°F | Average value: 17.7 µm/m-°C Grade Count:234 |
Specific Heat Capacity | 0.375 - 0.450 J/g-°C | 0.0896 - 0.108 BTU/lb-°F | Average value: 0.385 J/g-°C Grade Count:228 |
Thermal Conductivity | 33.0 - 208 W/m-K | 229 - 1440 BTU-in/hr-ft²-°F | Average value: 96.3 W/m-K Grade Count:246 |
Melting Point | 832 - 1080 °C | 1530 - 1970 °F | Average value: 1010 °C Grade Count:206 |
Solidus | 832 - 1050 °C | 1530 - 1920 °F | Average value: 982 °C Grade Count:205 |
Liquidus | 890 - 1080 °C | 1630 - 1970 °F | Average value: 1040 °C Grade Count:206 |
Boiling Point | 1400 °C | 2550 °F | Average value: 1400 °C Grade Count:24 |
Processing Properties | Metric | English | Comments |
Processing Temperature | 315 - 1010 °C | 599 - 1850 °F | Average value: 969 °C Grade Count:17 |
Annealing Temperature | 260 - 7050 °C | 500 - 12700 °F | Average value: 612 °C Grade Count:181 |
Hot-Working Temperature | 625 - 925 °C | 1160 - 1700 °F | Average value: 819 °C Grade Count:126 |
Recrystallization Temperature | 4.44 - 870 °C | 40.0 - 1600 °F | Average value: 336 °C Grade Count:79 |
Component Elements Properties | Metric | English | Comments |
Aluminum, Al | 0.00500 - 14.5 % | 0.00500 - 14.5 % | Average value: 8.66 % Grade Count:101 |
Antimony, Sb | 0.000700 - 0.700 % | 0.000700 - 0.700 % | Average value: 0.350 % Grade Count:17 |
Beryllium, Be | 0.500 % | 0.500 % | Average value: 0.500 % Grade Count:4 |
Co + Ni | 1.50 - 2.55 % | 1.50 - 2.55 % | Average value: 2.03 % Grade Count:4 |
Copper, Cu | 55.0 - 100 % | 55.0 - 100 % | Average value: 87.8 % Grade Count:306 |
Iron, Fe | 0.00200 - 5.50 % | 0.00200 - 5.50 % | Average value: 1.23 % Grade Count:254 |
Lead, Pb | 0.000700 - 26.0 % | 0.000700 - 26.0 % | Average value: 1.83 % Grade Count:209 |
Manganese, Mn | 0.100 - 3.50 % | 0.100 - 3.50 % | Average value: 1.28 % Grade Count:87 |
Nickel, Ni | 0.000700 - 20.0 % | 0.000700 - 20.0 % | Average value: 2.55 % Grade Count:80 |
Other | 0.0500 - 2.50 % | 0.0500 - 2.50 % | Average value: 0.593 % Grade Count:38 |
Other, total | 0.500 - 2.50 % | 0.500 - 2.50 % | Average value: 0.556 % Grade Count:36 |
Phosphorous, P | 0.0100 - 0.500 % | 0.0100 - 0.500 % | Average value: 0.194 % Grade Count:101 |
Silicon, Si | 0.00300 - 3.80 % | 0.00300 - 3.80 % | Average value: 1.68 % Grade Count:61 |
Sulfur, S | 0.00100 - 0.0800 % | 0.00100 - 0.0800 % | Average value: 0.0522 % Grade Count:5 |
Tin, Sn | 0.0200 - 13.0 % | 0.0200 - 13.0 % | Average value: 5.21 % Grade Count:143 |
Zinc, Zn | 0.0500 - 43.5 % | 0.0500 - 43.5 % | Average value: 5.25 % Grade Count:222 |
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.