Grease Fittings

Get A Quote
Product PDF

Grease Fitting 3 of 4

Scroll Right →

Part Number Style Hex Overall Shank Description Hole Size
A1184 Button Type 5/8 3/4 11/32 1/8 PTF
A1186 Button Type 5/8 53/64 27/64 1/4 NPTF
A1188 Button Type 3/4 61/64 31/64 3/8 NPTF
A1190 Button Type 7/8 1-1/16 35/64 1/2 NPTF
C69 Button Type 5/8 31/32 13/32 1/8 NPTF
M1184 Button Type 5/8 3/4 11/32 1/8 PTF
1606 90 7/16 1-13/16 1/8" PTF Fittings
1607 Straight 7/16 1-1/4 25/32 1/8" PTF Fittings
1608 Straight 3/8 9/16 17/64 5/16, Drive Fitting
1610 Straight 7/16 11/16 19/64 1/8" PTF Fittings
1611 30 7/16 29/32 19/64 1/8" PTF Fittings
1612 65 7/16 27/32 1/8" PTF Fittings
1613 90 7/16 27/32 1/8" PTF Fittings
1618 Straight 1/2 1 9/32 1/8" PTF Fittings
1620 45 7/16 1-1/8 1/8" PTF Fittings
1623 65 7/16 1-7/32 1/8" PTF Fittings
1627 Straight 9/16 7/8 27/64 1/4-28" PTF Fittings
1629 67.5 9/16 31/32 11/32 1/4-28" PTF Fittings
1630 65 3/8 23/32 7/32 5/16, Drive Fitting
1633 Straight 5/16 5/8 1/4 3/16, no ball check, Drive Fitting
1637 45° 3/8 13/16 13/64 1/4-28" Taper Thread Fitting
1638 30 7/16 2-3/32 1-1/4 1/8" PTF Fittings
1641 Straight 5/16 35/64 3/16 1/4-28" Taper Thread Fitting
1644 Straight 7/16 9/16 15/64 1/8" PTF Fittings
1646 65 3/8 23/32 7/32 3/16, Drive Fitting
1649 65 3/8 2-3/4 1/8" PTF Fittings
1652 Straight 5/16 11/16 23/64 1/4-28" Taper Thread Fitting
1666 Straight 7/16 37/64 7/32 3/8, no ball check, Drive Fitting
1669 Straight 7/16 1-3/4 1-17/64 1/8" PTF Fittings
1680 Straight 5/16 31/32 5/8 1/4-28" Taper Thread Fitting
1684 Straight 3/8 2-5/8 2-3/16 1/8" PTF Fittings
1688 45 7/16 57/64 1/8" PTF Fittings
1698 Straight 5/16 1-1/8 25/32 1/4-28" Taper Thread Fitting
1699 Straight 3/8 5/8 7/32 5/16, no ball check, Drive Fitting
1720 Straight 7/16 5/8 1/4 1/8 Thread Forming .373 - .380
1723 90 7/16 3/4 13/64 1/8 Thread Forming .373 - .380
1724 45 7/16 27/32 13/64 1/8 Thread Forming .373 - .380
1728 Straight 5/16 33/64 1/4 3/16, Drive Fitting
1736 Straight 5/16 9/16 1/4 1/8, no ball check, Drive Fitting
1743 Straight 5/16 35/64 1/4 1/4, Drive Fitting
1744 65 1/4 49/64 9/32 1/4, Drive Fitting
1770 45 3/8 39/64 1/8 1/4-28" Straight Thread Fitting
1792 Straight 9/32 33/64 5/32 1/4-28" Straight Thread Fitting
1820 Button Type 7/8 1-1/16 1/2 1/2 NPTF
1822 Button Type 7/8 1-5/16 9/16 3/8 NPTF
1823 Button Type 7/8 1-1/4 1/2 1/4 NPTF

Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.