Thumb Screw No Shoulder
Thumb Screw With Shoulder
Type P Type S
Zinc = T020-------Z1
Zinc = TS020-------Z1
Nominal Size | Thread Pitch | A | B | C | C1 | L | |||||
Head Width | Head Height | Head Thickness | Head Thickness | Practical Screw Lengths | |||||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min |
8 | 32 | 0.51 | 0.49 | 0.32 | 0.30 | 0.09 | 0.07 | 0.04 | 0.02 | 1.00 | 0.38 |
10 | 24 | 0.89 | 0.83 | 0.78 | 0.66 | 0.18 | 0.16 | 0.08 | 0.06 | 2.00 | 0.50 |
1/4 | 20 | 1.05 | 0.99 | 0.94 | 0.81 | 0.24 | 0.22 | 0.10 | 0.08 | 3.00 | 0.50 |
5/16 | 18 | 1.21 | 1.15 | 1.00 | 0.88 | 0.27 | 0.25 | 0.11 | 0.09 | 4.00 | 0.50 |
1/4 | 20 | 0.55 | 0.52 | 0.64 | 0.61 | 0.07 | 0.05 | 0.47 | 0.44 | 1.50 | 0.50 |
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.