Wing Screw
Zinc = MW020-------Z1
Nominal Size | Thread Pitch | S | H | W | D | T | L | ||||||
Wing Spread | Wing Height | Wing Thickness | Shank Diameter | Stock Thickness | Practical Screw Lengths | ||||||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min |
8 | 32 | 0.78 | 0.72 | 0.40 | 0.34 | 0.18 | 0.12 | 0.40 | 0.34 | 0.04 | 0.03 | 0.75 | 0.38 |
10 | 24 | 0.90 | 0.84 | 0.46 | 0.40 | 0.21 | 0.15 | 0.53 | 0.47 | 0.04 | 0.03 | 1.00 | 0.38 |
1/4 | 20 | 1.09 | 1.03 | 0.46 | 0.40 | 0.26 | 0.20 | 0.61 | 0.55 | 0.04 | 0.03 | 1.50 | 0.50 |
5/16 | 18 | 1.31 | 1.25 | 0.62 | 0.56 | 0.29 | 0.23 | 0.68 | 0.62 | 0.07 | 0.05 | 1.50 | 0.50 |
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.