Phillips Pan
Phillips Flat
Zinc = TPPHL010-------Z1
Zinc = TPFHL010-------Z1
Hex Washer
Hex Slot Washer
Zinc = TWHL010-------Z1
Zinc = TSWHL010-------Z1
Nominal Size | D | B | P | Pilot Hole Diameter FlexuralModulus of Plastic |
Protrusion Above Gaging Diameter | |
High Thread Diameter | Low Thread Diameter | Point Diameter | ||||
Up to 200,000 PSI | 200,000-400,000 PSI | Minimum Torsional Strength (Lbb In | ||||
2-32 | .084-.090 | .069 | .050-.058 | .0670 | .0700 | |
4-24 | .105-.115 | .086 | .061-.070 | .0810 | .0860 | 4 |
6-19 | .135-.145 | .108 | .080-.090 | .1015 | .1100 | 13 |
8-18 | .160-.170 | .130 | .095-.105 | .1200 | .1285 | 18 |
10-16 | .185-.195 | .145 | .099-.110 | .1360 | .1440 | 30 |
12-16 | .210-.220 | .167 | .125-.137 | .1570 | .1660 | 39 |
1/4-15 | .250-.260 | .200 | .161-.175 | .1890 | .2010 | 56 |
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.