3/4 Taper, Dry Seal
Carbon Steel = PPH020----
Stainless Steel = PPH188----
Stainless Steel = PPH316----
Nylon = PPHNYL----
Material - ASTM A105 C1010-C1012
Dimensions - ASA B16.14 & SAE J531
Nominal Size | Comp. Number | O | Threads Per Inch | S | K | W | L | ||
Nominal O.D. | Hex Socket Size | Key Engage- ment | Wall Thickness | Overall Length | |||||
Min | Min | Max | Max | ||||||
1/16 | 006 | 0.315 | 27 | 5/32 | .140 | .062 | .324 | .300 | |
1/8 | 012 | 0.408 | 27 | 3/16 | .140 | .062 | .324 | .300 | |
1/4 | 025 | 0.542 | 18 | 1/4 | .218 | .073 | .457 | .417 | |
3/8 | 037 | 0.681 | 18 | 5/16 | .250 | .084 | .520 | .480 | |
1/2 | 050 | 0.844 | 14 | 3/8 | .312 | .095 | .582 | .542 | |
3/4 | 075 | 1.057 | 14 | 9/16 | .312 | .125 | .645 | .605 | |
1 | 100 | 1.322 | 11-1/2 | 5/8 | .375 | .125 | .770 | .730 | |
1-1/4 | 125 | 1.669 | 11-1/2 | 3/4 | .437 | .156 | .832 | .792 | |
1-1/2 | 150 | 1.908 | 11-1/2 | 1 | .437 | .156 | .843 | .780 | |
2 | 200 | 2.385 | 11-1/2 | 1 | .437 | .156 | .906 | .844 | |
2-1/2 | 250 | 2.872 | 8 | 1 | .500 | .250 | 1.080 | 1.050 | |
3 | 300 | 3.497 | 8 | 1 | .500 | .250 | 1.140 | 1.100 | |
3-1/2 | 350 | 3.997 | 8 | 1 | .500 | .250 | 1.200 | 1.160 | |
4 | 400 | 4.498 | 8 | 1 | .500 | .250 | 1.270 | 1.230 |
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.