7/8 Taper, Flush Seal, Level Seal
Alloy Steel (38 HRC) = PPS7800----
Stainless Steel = PPS7188----
Stainless Steel = PPS7316----
Nylon = PPS7NYL----
Nominal Size | Comp. Number | O | Threads Per Inch | S | K | W | L | ||
Nominal O.D. | Hex
Socket Size |
Key
Engagement |
Wall
Thickness |
Overall Length | |||||
Min | Min | Max | Max | ||||||
1/16 | 006 | 0.307 | 27 | 5/32 | .140 | .052 | .250 | .235 | |
1/8 | 012 | 0.401 | 27 | 3/16 | .140 | .049 | .250 | .235 | |
1/4 | 025 | 0.529 | 18 | 1/4 | .218 | .045 | .406 | .391 | |
3/8 | 037 | 0.667 | 18 | 5/16 | .250 | .040 | .406 | .391 | |
1/2 | 050 | 0.830 | 14 | 3/8 | .312 | .067 | .531 | .516 | |
3/4 | 075 | 1.041 | 14 | 9/16 | .312 | .054 | .531 | .516 | |
1 | 100 | 1.302 | 11-1/2 | 5/8 | .360 | .112 | .656 | .641 | |
1-1/4 | 125 | 1.647 | 11-1/2 | 3/4 | .360 | .102 | .656 | .641 | |
1-1/2 | 150 | 1.885 | 11-1/2 | 3/4 | .360 | .102 | .656 | .641 | |
2 | 200 | 2.360 | 11-1/2 | 1 | .360 | .102 | .656 | .641 | |
2-1/2 | 250 | 2.854 | 8 | 1 | .500 | .250 | 1.015 | .995 | |
3 | 300 | 3.480 | 8 | 1 | .500 | .250 | 1.015 | .995 | |
3-1/2 | 350 | 3.980 | 8 | 1 | .500 | .250 | 1.015 | .995 | |
4 | 400 | 4.479 | 8 | 1 | .500 | .250 | 1.015 | .995 |
Note: "3/4 Taper" and "7/8 Taper" fit into the same hole. The "3/4 Taper" will stick up out of the hole a bit, the "7/8 Taper will be Flush.
Note: "3/4 Taper" and "7/8 Taper" can be referred to as "Dry Seal".
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.