3/4 Taper
Carbon Steel = PPQ020----
Stainless Steel = PPQ188----
Stainless Steel = PPQ316----
Nylon = PPQNYL----
Material - ASTM A105 C1010-C1012
Dimensions - ASA B16.14 & SAE J531
Nominal Size | L | B | C | Comp. Numner |
Body Length | Square Height | Square Size | ||
1/16-27 | .350 | .193 | .221 | 006 |
1/8-27 | .350 | .255 | .283 | 012 |
1/4-18 | .525 | .300 | .377 | 025 |
3/8-18 | .525 | .355 | .440 | 037 |
1/2-14 | .70 | .410 | .565 | 050 |
3/4-14 | .710 | .470 | .627 | 075 |
1-11.5 | .870 | .540 | .815 | 100 |
Carbon Steel = PPQ020----
Stainless Steel = PPQ188----
Stainless Steel = PPQ316----
Nylon = PPQNYL----
Material - ASTM A105 C1010-C1012
Dimensions - ASA B16.14 & SAE J531
Nominal Size | B | C | D | Comp. Numner |
Body Length | Hex Width | Hex Thick | ||
1/16-27 | .37 | .315 | .162 | 006 |
1/8-27 | .37 | .440 | .194 | 012 |
1/4-18 | .56 | .565 | .194 | 025 |
3/8-18 | .56 | .690 | .227 | 037 |
1/2-14 | .75 | .877 | .227 | 050 |
3/4-14 | .75 | 1.065 | .323 | 075 |
1-11.5 | .94 | 1.315 | .323 | 100 |
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.