SAE Grade 2, ASTM A307
Cone Point is Standard
Plain = HL020-------
Zinc = HL020-------Z1
Bolt Diameter | D | F | H | Threads Per Inch | Thread Dimension | ||||
Body Diameter | Width Across Flats | Head Height | |||||||
Max | Min | Pitch | Flat At Root | Depth of Thread | Root Diameter | ||||
3/8 | 0.388 | 0.360 | 9/16 | 1/4 | 7 | 0.143 | 0.062 | 0.055 | 0.265 |
1/2 | 0.515 | 0.482 | 3/4 | 11/32 | 6 | 0.167 | 0.072 | 0.064 | 0.371 |
5/8 | 0.642 | 0.605 | 15/16 | 27/64 | 5 | 0.200 | 0.086 | 0.077 | 0.471 |
3/4 | 0.768 | 0.729 | 1-1/8 | 1/2 | 4-1/2 | 0.222 | 0.096 | 0.085 | 0.579 |
7/8 | 0.895 | 0.852 | 1-5/16 | 37/64 | 4 | 0.250 | 0.108 | 0.096 | 0.683 |
1 | 1.022 | 0.976 | 1-1/2 | 43/64 | 3-1/2 | 0.286 | 0.123 | 0.110 | 0.780 |
1-1/8 | 1.149 | 1.098 | 1-11/16 | 3/4 | 3-1/4 | 0.308 | 0.133 | 0.119 | 0.887 |
1-1/4 | 1.277 | 1.223 | 1-7/8 | 27/32 | 3-1/4 | 0.308 | 0.133 | 0.119 | 1.012 |
1-3/8 | 1.404 | 1.346 | 2-1/16 | 29/32 | 3 | 0.333 | 0.143 | 0.128 | 1.119 |
1-1/2 | 1.531 | 1.469 | 2-1/4 | 1 | 3 | 0.333 | 0.143 | 0.128 | 1.244 |
Dimensional specifications per ASME B18.2.1
STANDARD THREAD LENGTH | The minimum thread length shall be equal to half the nominal screw length plus 1/2" or 5", whichever is less. |
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.