(Like Carriage Bolt but Bigger OD)
Bolt Diameter | D | C | H | F | P | |||||
Body Diameter | Head Diameter | Head Height | Square Width | Square Depth | ||||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
10 | .199 | .182 | .656 | .625 | .114 | .094 | .199 | .185 | .125 | .094 |
1/4 | .260 | .237 | .844 | .813 | .145 | .125 | .260 | .245 | .156 | .125 |
5/16 | .324 | .298 | 1.031 | 1.000 | .176 | .156 | .324 | .307 | .187 | .156 |
3/8 | .388 | .360 | 1.219* | 1.188 | .208 | .188 | .388 | .368 | .219 | .188 |
7/16 | .452 | .421 | 1.406 | 1.375 | .239 | .219 | .452 | .431 | .250 | .219 |
1/2 | .515 | .483 | 1.594 | 1.563 | .270 | .250 | .515 | .492 | .281 | .250 |
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.