Lag Thread
No Shoulder
With Shoulder
Plain = IFST010-------
Plain = ISFST010-------
Galvanized = IFST010-------GD
Galvanized = ISFST010-------GD
Screw Thread Eye Bolt (No Shoulder) | ||||||
Diameter (A) | Thread Length (B) | Shank Length (C) | Overall Length (E) | Inside Eye (F) | Outside Eye (G) | Weight per 100 |
1/4 | 1 1/2" | 1 1/4" | 3" | 1/2" | 1" | 5.3 |
5/16 | 1 5/8" | 1 1/2" | 3 1/2" | 5/8" | 1 14" | 9 |
3/8 | 1 3/4" | 1 21/32" | 4" | 3/4" | 1 1/2" | 16 |
1/2 | 2 1/8" | 2 1/16" | 5 1/4" | 1" | 2" | 39 |
5/8 | 2 1/2" | 2 1/2" | 6 13/16" | 1 1/4" | 2 5/16" | 67 |
3/4 | 3" | 2 13/16" | 7 1/4" | 1 1/2" | 2 3/4" | 108 |
7/8 | 3 1/4" | 3 1/4" | 8 1/4" | 1 3/4" | 3 1/2" | 166 |
1 | 3 1/2" | 3 9/16" | 9 3/4" | 2" | 3 3/4" | 265 |
Dimensional specifications per ASME B12.2.1
Screw Thread Eye Bolt (With Shoulder) | ||||||||
Diameter (A) | Thread Length (B) | Shank Length (C) | Overall Length (E) | Inside Eye (F) | Outside Eye (G) | Weight per 100 | Shoulder Thickness (J) | Weight per 100 |
1/4 | 1 1/2" | 1 1/4" | 3" | 1/2" | 1" | 5.3 | 5/64" | 6.7 |
5/16 | 1 5/8" | 1 1/2" | 3 1/2" | 5/8" | 1 14" | 9 | 3/32" | 12 |
3/8 | 1 3/4" | 1 21/32" | 4" | 3/4" | 1 1/2" | 16 | 1/8" | 19 |
1/2 | 2 1/8" | 2 1/16" | 5 1/4" | 1" | 2" | 39 | 5/32" | 42 |
5/8 | 2 1/2" | 2 1/2" | 6 13/16" | 1 1/4" | 2 5/16" | 67 | 13/64" | 86 |
3/4 | 3" | 2 13/16" | 7 1/4" | 1 1/2" | 2 3/4" | 108 | 1/4" | 120 |
7/8 | 3 1/4" | 3 1/4" | 8 1/4" | 1 3/4" | 3 1/2" | 166 | 9/32" | 189 |
1 | 3 1/2" | 3 9/16" | 9 3/4" | 2" | 3 3/4" | 265 | 5/16" | 297 |
Dimensions per Chicago Hardware
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.