Low Carbon Steel PCLE1020-----Z1
Stainless Steel PCLE1188-----
Brass PCCLE1BRS-----
Nom Size | S | D | H | A | ||
Shank Diameter | Head Diameter | Head Height | Hole Size | |||
Max | Min | Max | Min | |||
3/16 | .186 | .181 | 0.32 | 0.30 | .05-.07 | 3/32 |
1/4 | .248 | .243 | 0.38 | 0.36 | .08-.10 | 3/32 |
5/16 | .311 | .306 | 0.44 | 0.42 | .08-.10 | 1/8 |
3/8 | .373 | .368 | 0.51 | 0.49 | .11-.13 | 5/32 |
7/16 | .436 | .431 | 0.57 | 0.55 | .14-.16 | 5/32 |
1/2 | .496 | .491 | 0.63 | 0.61 | .14-.16 | 5/32 |
5/8 | .621 | .616 | 0.82 | 0.80 | .19-.21 | 5/32 |
3/4 | .746 | .741 | 0.94 | 0.95 | .24-.26 | 11/64 |
7/8 | .871 | .866 | 1.04 | 1.02 | .32-.30 | 11/64 |
1 | .996 | .991 | 1.19 | 1.19 | .35-.33 | 11/64 |
"Unless otherwise noted, all dimensions are for reference only. Plating will add .0002-.0005" to diameter."
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.