Standard +0.0002"
Alloy Steel PD800---X---
Stainless Steel PD188---X---
Oversize + 0.001"
Alloy Steel PD800---X---
Stainless Steel PD188---X---
Pull Dowel
Alloy Steel
Stainless Steel PD188---X---
Alloy Steel:
Surface Hardness: RC 60min
Core Hardness: RD 50-58
Surface Finish: 8 MU
Case Depth: 0.020" min
Comp. Number | Pin Size | Diameter | P L(1) | R | Double Shear Load Min LB |
|||
Standard Pin | OverSize Pin | Point Length (ref) |
Top Radius Basic |
Carbon or Alloy Steel |
||||
Min | Max | Min | Max | Max | Min | |||
006 | 1/16 | 0.0628 | 0.0626 | 0.0636 | 0.0634 | 0.008 | 800 | |
007 | 5/64 | 0.0784 | 0.0782 | 0.0792 | 0.0790 | 0.010 | 1240 | |
008 | 3/32 | 0.0941 | 0.0939 | 0.0949 | 0.0947 | 0.012 | 1800 | |
012 | 1/8 | 0.1253 | 0.1251 | 0.1261 | 0.1259 | 0.045 | 0.031 | 3200 |
015 | 5/32 | 0.1565 | 0.1563 | 0.1573 | 0.1571 | 0.020 | 5000 | |
018 | 3/16 | 0.1878 | 0.1876 | 0.1886 | 0.1884 | 0.060 | 0.046 | 7200 |
025 | 1/4 | 0.2503 | 0.2501 | 0.2511 | 0.2509 | 0.070 | 0.062 | 12800 |
031 | 5/16 | 0.0784 | 0.0782 | 0.0792 | 0.0790 | 0.010 | 20000 | |
037 | 3/8 | 0.3753 | 0.3751 | 0.3761 | 0.3759 | 0.080 | 0.078 | 28700 |
043 | 7/16 | 0.4378 | 0.4376 | 0.4386 | 0.4384 | 0.090 | 0.093 | 39100 |
050 | 1/2 | 0.5003 | 0.5001 | 0.5011 | 0.5009 | 0.090 | 0.125 | 51000 |
062 | 5/8 | 0.6253 | 0.6251 | 0.6261 | 0.6259 | 0.090 | 0.125 | 79800 |
075 | 3/4 | 0.7503 | 0.7501 | 0.7511 | 0.7509 | 0.120 | 0.125 | 114000 |
087 | 7/8 | 0.8753 | 0.8751 | 0.8761 | 0.8759 | 0.120 | 0.125 | 156000 |
100 | 1 | 1.0003 | 1.0001 | 1.0011 | 1.0009 | 0.120 | 0.125 | 204000 |
Dimensional specifications per ASME/ANSI B18.8.82
Notes:
1. Common Material - 4037, 4140, 41L40
2. 416 Stainless is HRC 25
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.