ASME B18.8.2-1994
B = Nominal Diameter - (Length x .02083)
Standard Taper Pin:
Low Carbon (B1112, 1018)
PTA020-----
Stainless Steel PTA188------
Threaded Taper Pin:
Low Carbon
PTT020---X---
Computer Number | Pin Size | A | R | ||||
Commercial Class |
Precision Class |
Radius | |||||
Max | Min | Max | Min | Max | Min | ||
006 | 7/0 | 0.0638 | 0.0618 | 0.0635 | 0.0625 | 0.072 | 0.052 |
008 | 6/0 | 0.0793 | 0.0773 | 0.0790 | 0.0780 | 0.088 | 0.068 |
009 | 5/0 | 0.0953 | 0.0933 | 0.0950 | 0.0940 | 0.104 | 0.084 |
010 | 4/0 | 0.1103 | 0.1083 | 0.1100 | 0.1090 | 0.119 | 0.099 |
012 | 3/0 | 0.1263 | 0.1243 | 0.1260 | 0.1250 | 0.135 | 0.115 |
014 | 2/0 | 0.1423 | 0.1403 | 0.1420 | 0.1410 | 0.151 | 0.131 |
015 | 0 | 0.1573 | 0.1553 | 0.1570 | 0.1560 | 0.166 | 0.146 |
017 | 1 | 0.1733 | 0.1713 | 0.1730 | 0.1720 | 0.182 | 0.162 |
018 | 2 | 0.1943 | 0.1923 | 0.1940 | 0.1930 | 0.203 | 0.183 |
021 | 3 | 0.2203 | 0.2183 | 0.2200 | 0.2190 | 0.229 | 0.209 |
025 | 4 | 0.2513 | 0.2493 | 0.2510 | 0.2500 | 0.260 | 0.240 |
029 | 5 | 0.2903 | 0.2883 | 0.2900 | 0.2890 | 0.299 | 0.279 |
034 | 6 | 0.3423 | 0.3403 | 0.3420 | 0.3410 | 0.351 | 0.331 |
041 | 7 | 0.4103 | 0.4083 | 0.4100 | 0.4090 | 0.419 | 0.399 |
050 | 8 | 0.4933 | 0.4913 | 0.4930 | 0.4920 | 0.502 | 0.482 |
060 | 9 | 0.5923 | 0.5903 | 0.5920 | 0.5910 | 0.601 | 0.581 |
072 | 10 | 0.7073 | 0.7053 | 0.7070 | 0.7060 | 0.716 | 0.696 |
087 | 11 | 0.8613 | 0.8593 | .... | .... | 0.870 | 0.850 |
100 | 12 | 1.0333 | 1.0313 | .... | .... | 1.042 | 1.022 |
125 | 13 | 1.2423 | 1.2403 | .... | .... | 1.251 | 1.231 |
150 | 14 | 1.5243 | 1.5223 | .... | .... | 1.531 | 1.511 |
Note:
1. Milled Steel Taper Pins
2. Steel - Free Machining Steel B112, 1018
3. Stainless Steel 303
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.