Low Carbon Steel PT020---X---Z1
Stainless Steel PT188---X---
Brass PT420---X---
Nom Size | Max Diam | C | Wall Thick | Recommended Hole Size | |||
Chamfer Diam | Chamfer Length | ||||||
Min | Min | ||||||
1/16 | .062 | .069 | .059 | .011 | 012 | .062 | .065 |
5/64 | .078 | .086 | .075 | .014 | .018 | .078 | .081 |
3/32 | .094 | .103 | .091 | .018 | .022 | .094 | .097 |
1/2 | .125 | .135 | .122 | .024 | .028 | .125 | .129 |
5/32 | .156 | .167 | .151 | .028 | .032 | .156 | .160 |
3/16 | .187 | .199 | .182 | .036 | .040 | .187 | .192 |
7/32 | .219 | .232 | .215 | .042 | .048 | .219 | .224 |
1/4 | .250 | .250 | .245 | .042 | .050 | .250 | .256 |
5/16 | .312 | .328 | .306 | .060 | .062 | .312 | .318 |
3/8 | .375 | .392 | .368 | .060 | .077 | .375 | .382 |
7/16 | .437 | .456 | .430 | .060 | .077 | .437 | .445 |
1/2 | .500 | .521 | .485 | .060 | .094 | .500 | .510 |
Notes:
1. Steel Pins - Material is 1075-1095 steel, RC 46-53
2. Martensitic Passivated Stainless - RC 46-52
3. 304/18-8 Passivated Stainless Work Hard - No RC Value
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.