(Bridge Pin, Hitch Pin)
Part Number | Suggested Shaft Size | A | Pin Diameter | Drill Hole Size |
Overall Length |
||||
PHC223 | 3/16 - 1/4 | 1 | .054 | 1/16 |
PHC213 | 1/4 - 3/8 | 1 3/16 | .080 | 3/32 |
PHC207 | 1/4 - 3/8 | 2 5/16 | .093 | 7/64 |
PHC211 | 7/16 - 3/4 | 2 1/2 | .12 | 9/64 |
PHC217 | 3/8 - 1/2 | 2 1/2 | .080 | 3/32 |
PHC210 | 5/8 - 1 | 2 15/16 | .148 | 5/32 |
PHC208 | 7/8 - 1 1/4 | 3 3/4 | .177 | 3/16 |
PHC235 | 1 1/2 - 1 1/2 | 5 1/4 | .243 | 17/64 |
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.