Pins

Get A Quote
Product PDF

Spiral Pins

Spiral Pins for Sale Spiral Pins for Sale Spiral Pins for Sale

Regular Pattern
Steel
Stainless


PS020---X---Z1
PSH020---x---Z1

Heavy Pattern
Steel
Stainless


PSH020---x---Z1
PSH302---x---

Scroll Right →

Size D Chamfer Recommended Hole Size
Standard Duty Heavy Duty Nominal
Min Max Min Max B C Min Max
1/16 .067 .072 0.066 0.070 .059 .028 .061 .065
5/64 .083 .088 0.082 0.086 .075 .032 .077 .081
3/32 .099 .105 0.098 0.103 .091 .038 .093 .097
1/8 .131 .138 0.130 0.136 .121 .044 .124 .129
5/32 .163 .171 0.161 0.168 .152 .048 .155 .160
3/16 .196 .205 0.194 0.202 .182 .055 .185 .192
7/32 .228 .238 0.226 0.235 .214 .065 .217 .224
1/4 .260 .271 0.258 0.268 .243 .065 .247 .256
5/16 .324 .337 0.322 0.334 .304 .080 .308 .319
3/8 .388 .403 0.386 0.400 .366 .095 .124 .129
1/2 .516 .535 0.514 0.532 .488 .095 .493 .510

Scroll Right →

Size Min Double Shear Lb
Standard Heavy
Carbon Steel and 420SS 302/304SS Carbon Steel and 420SS 302/304SS
1/16 330 265 475 360
5/64 550 425 800 575
3/32 775 600 1,150 825
1/8 1,400 1,100 2,000 1,700
5/32 2,200 1,700 3,100 2,400
3/16 3,150 2,400 4,500 3,500
7/32 4,200 3,300 5,900 4,600
1/4 5,500 4,300 7,800 6,200
5/16 8,700 6,700 12,000 9,300
3/8 12,600 9,600 18,000 14,000
1/2 25,500 17,500 32,000 25,000

Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.

Highest Quality Levels in the Industry

Download Catalog Get a Quote