Bolt Size | A | B | Thickness | E | Weight Per 1,000 |
|
Min | Max | |||||
1/2 | 1-1/16 | 17/32 | .097 | .177 | 7/16 | 17 |
5/8 | 1-5/16 | 11/16 | .122 | .177 | 9/16 | 32 |
3/4 | 1-15/32 | 13/16 | .122 | .177 | 21/32 | 40 |
7/8 | 1-3/4 | 15/16 | .136 | .177 | 25/32 | 63 |
1 | 2 | 1-1/8 | .136 | .177 | 7/8 | 82 |
1-1/8 | 2-1/4 | 1-1/4 | .136 | .177 | 1 | 98 |
1-1/4 | 2-1/2 | 1-3/8 | .136 | .177 | 1-3/32 | 137 |
1-3/8 | 2-3/4 | 1-1/2 | .136 | .177 | 1-7/32 | 160 |
1-1/2 | 3 | 1-5/8 | .136 | .177 | 1-5/16 | 200 |
1-3/4 | 3-3/8 | 1-7/8 | .178 | .228 | 1-17/32 | 300 |
2 | 3-3/4 | 2-1/8 | .178 | .228 | 1-3/4 | 360 |
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.