(USS Pattern & SAE Pattern)
USS Pattern
Grade 2, ASTM F844
Grade 8, ASTM F436
Plain = WUSS020---
Plain = WUSS080---
Zinc = WUSS020---Z1
Zinc = WUSS080---Z1
SAE Pattern
Grade 2, ASTM F844
Grade 8, ASTM F436
Plain = WSAE020---
Plain = WSAE080---
Zinc = WSAE020---Z1
Zinc = WSAE080---Z1
Bolt Size |
A | B | C | Pounds per 100 pcs |
Pieces per Pound |
4 | |||||
6 | |||||
8 | |||||
10 | 1/4 | 9/16 | .065 | .277 | 361 |
12 | |||||
� | 5/16 | � | .065 | .671 | 149 |
5/16 | 3/8 | 7/8 | .083 | 1.11 | 90 |
3/8 | 7/16 | 1 | .083 | 1.49 | 67 |
7/16 | 1/2 | 1 1/4 | .083 | 2.44 | 41 |
1/2 | 9/16 | 1-3/8 | .109 | 3.85 | 26 |
9/16 | 5/8 | 1 1/2 | 7/64 | 4.55 | 22 |
5/8 | 11/16 | 1-3/4 | .134 | 7.69 | 13 |
3/4 | 13/16 | 2 | .148 | 10.99 | 9.1 |
7/8 | 15/16 | 2-1/4 | .165 | 14.29 | 7 |
1 | 1-1/16 | 2-1/2 | .165 | 20 | 5 |
1-1/8 | 1-1/4 | 2-3/4 | .165 | 22.2 | 4.5 |
1-1/4 | 1-3/8 | 3 | .165 | 25 | 4 |
1-3/8 | 1-1/2 | 3-1/4 | .180 | 33.3 | 3 |
1-1/2 | 1-5/8 | 3-1/2 | .180 | 38.5 | 2.6 |
1-5/8 | 1-3/4 | 3-3/4 | .180 | 43.5 | 0 |
1-3/4 | 1-7/8 | 4 | .180 | 50 | 0 |
1-7/8 | 2 | 4-1/4 | .180 | 55.56 | 1.8 |
2 | 2-1/8 | 4-1/2 | .180 | 62.5 | 1.6 |
2-1/4 | 2/3/8 | 4-3/4 | .220 | 83.3 | 1.2 |
2-1/2 | 2-5/8 | 5 | .238 | 100 | 1 |
2-3/4 | 2-7/8 | 5-1/4 | .259 | 111.11 | .9 |
3 | 3-1/8 | 5-1/2 | .284 | 125 | .8 |
ANSI 1.2 Type A � Wide Type 5 |
Bolt Size |
A | B | C | Pounds per 100 pcs |
Pieces per Pound |
4 | 1/8 | 5/16 | 1/32 | ||
6 | 5/32 | 3/8 | 3/64 | .126 | 790 |
8 | 3/16 | 7/16 | 3/64 | .171 | 585 |
10 | 7/32 | 1/2 | 3/64 | .23 | 435 |
12 | 1/4 | 9/16 | 1/16 | .277 | 361 |
1/4 | 9/32 | 5/8 | .065 | .45 | 222 |
5/16 | 11/32 | 11/16 | .065 | .521 | 192 |
3/8 | 13/32 | 13/16 | .065 | .714 | 140 |
7/16 | 15/32 | 59/64 | .065 | .952 | 105 |
1/2 | 17/32 | 1 1/16 | .095 | 1.82 | 55 |
9/16 | 19/32 | 1 3/16 | .095 | 2.33 | 43 |
5/8 | 21/32 | 1 5/16 | .095 | 2.77 | 36 |
3/4 | 13/16 | 1 � | .134 | 4.76 | 21 |
7/8 | 15/16 | 1 3/4 | .134 | 6.25 | 16 |
1 | 1 1/16 | 2 | .134 | 8.33 | 12 |
1-1/8 | 1 3/16 | 2 1/4 | .134 | 10.9 | 9.2 |
1-1/4 | 1 5/16 | 2 1/2 | .165 | 15.87 | 6.3 |
1-3/8 | 1 7/16 | 2 3/4 | .165 | 18.87 | 5.3 |
1-1/2 | 1 9/16 | 3 | .165 | 23.25 | 4.3 |
1-5/8 | |||||
1-3/4 | |||||
1-7/8 | |||||
2 | |||||
2-1/4 | |||||
2-1/2 | |||||
2-3/4 | |||||
3 | |||||
ANSI 1.2 Type A � Narrow Type 5 |
Note: F436 and Grade 8 thru hardened are interchangeable.
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.