Washers

Get A Quote
Product PDF

Stainless Flat Washer

Nas Stainless

WNAS620C---

Scroll Right →

Size OD ID Thk
0 .099 .063 .016
2 .149 .089 .016
3 .180 .102 .032
3L .180 .102 .016
4 .209 .115 .032
4L .209 .15 .016
5 .238 .128 .032
5L .238 .128 .016
6 .267 .143 .032
6L .267 .143 .016
8 .304 .169 .032
8L .304 .169 .016
10 .354 .195 .063
10L .354 .195 .032
416 .468 .255 .063
416L .468 .255 .032

Flat Washers - Silicon Bronze

WCOMSLB---

Scroll Right →

Size OD ID Thk
6L .375 .174 .032
8S .375 .172 .032
10S .437 .200 .036
12S .500 .228 .040
1/4L .687 .260 .040
5/16S .750 .340 .062
5/16L .875 .340 .062
3/8S .875 .392 .062
3/8L 1.000 .392 .062
7/16 1.125 .500 .062
1/2S 1.250 .562 .078
5/8S 1.500 .687 .091
3/4S 1.875 .812 .102
7/8 2.250 .937 .114
1 2.500 1.062 .128

Flat Washers - Brass

WCOMBRS---

Scroll Right →

Size OD ID Thk
2S .187 .099 .020
3 .250 .101 .020
4 .281 .120 .025
5 .281 .133 .025
6S .312 .147 .025
6L .375 .147 .032
8S .375 .172 .032
8L .437 .172 .036
10S .437 .200 .036
10L .50 .200 .040
12S .500 .228 .040
12L .562 .228 .040
4S .562 .260 .040
4L .687 .260 .051
16S .625 .281 .040
16L .750 .281 .062
18S .687 .310 .051
18L .875 .310 .062
5/16S .750 .340 .062
1/16L .875 .340 .062
3/8S .875 .392 .062
3/8L 1.000 .392 .081
7/16 1.125 .500 .081
1/2S 1.250 .562 .091
1/2L 1.375 .562 .091
9/16 1.500 .625 .091
5/8S 1.500 .687 .102
5/8L 1.75 .687 .102
3/4S 1.875 .812 .114
3/4L 2.000 .812 .114
7/8 2.250 .937 .128
1 2.500 1.062 .144
1-1/8 2.750 1.187 .156
1-1/4 3.000 1.312 .156
1-1/2 3.500 1.562 .156

Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.

Highest Quality Levels in the Industry

Download Catalog Get a Quote