(Hardened Steel)
Hardened A325
Plain = WQH325---
Galvanized = WQH325---GD
Zinc = WQH325---Z1
Bolt Size | A | B | C | T | D | Weight Per 100 Pieces |
Square Dimension | Thickness | Diameter | ||||
1/2 | 1.75 | 0.45 | 0.16 | 0.31 | 0.53 | 24.6 |
5/8 | 1.75 | 0.45 | 0.16 | 0.31 | 0.69 | 23.3 |
3/4 | 1.75 | 0.45 | 0.16 | 0.31 | 0.81 | 22.0 |
7/8 | 1.75 | 0.45 | 0.16 | 0.31 | 0.94 | 20.4 |
1 | 1.75 | 0.45 | 0.16 | 0.31 | 1.12 | 17.9 |
1-1/8 | 2.25 | 0.50 | 0.12 | 0.31 | 1.25 | 33.8 |
1-1/4 | 2.25 | 0.50 | 0.12 | 0.31 | 1.38 | 31.4 |
1-3/8 | 2.25 | 0.50 | 0.12 | 0.31 | 1.50 | 29.1 |
1-1/2 | 2.25 | 0.50 | 0.12 | 0.31 | 1.62 | 26.5 |
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.