Washers

Get A Quote
Product PDF

Flat Washers Type B

(N-Narrow, R-Regular, W-Wide)

Narrow = WSAEBN020---
Narrow = WSAEBN188---

Regular = WSAEBR020---
Regular = WSAEBR188---

Wide = WSAEBW020---
Wide = WSAEBW188---

Scroll Right →

Size Series ID OD Thk
No. 0 N 0.0680 0.1250 0.0250
R 0.0680 0.1880 0.0250
W 0.0680 0.2500 0.0250
No. 1 N 0.0840 0.1560 0.0250
R 0.0840 0.2190 0.0250
W 0.0840 0.2810 0.0320
No. 2 N 0.0940 0.1880 0.0250
R 0.0940 0.2500 0.0320
W 0.0940 0.3440 0.0320
No. 3 N 0.1090 0.2190 0.0250
R 0.1090 0.3120 0.0320
W 0.1090 0.4060 0.0400
No. 4 N 0.1250 0.2500 0.0320
R 0.1250 0.3750 0.0400
W 0.1250 0.4380 0.0400
No. 5 N 0.1410 0.2810 0.0320
R 0.1410 0.4060 0.0400
W 0.1410 0.5000 0.0400
No. 6 N 0.1560 0.3120 0.0320
R 0.1560 0.4380 0.0400
W 0.1560 0.5620 0.0400
No. 8 N 0.1880 0.3750 0.0400
R 0.1880 0.5000 0.0400
W 0.1880 0.6250 0.0630
No. 10 N 0.2030 0.4060 0.0400
R 0.2030 0.5620 0.0400
W 0.2030 0.7340 0.0630
No. 12 N 0.2340 0.4380 0.0400
R 0.2340 0.6250 0.0630
W 0.2340 0.8750 0.0630
� N 0.2810 0.5000 0.0630
R 0.2810 0.7340 0.0630
W 0.2810 1.0000 0.0630
5/16 N 0.3440 0.6250 0.0630
R 0.3440 0.8750 0.0630
W 0.3440 1.1250 0.0630
3/8 N 0.4060 0.7340 0.0630
R 0.4060 1.0000 0.0630
W 0.4060 1.2500 0.1000
7/16 N 0.4690 0.8750 0.0630
R 0.4690 1.1250 0.0630
W 0.4690 1.4690 0.1000

Scroll Right →

Size Series ID OD Thk
� N 0.5310 1.0000 0.0630
R 0.5310 1.2500 0.1000
W 0.5310 1.7500 0.1000
9/16 N 0.5940 1.1250 0.0630
R 0.5940 1.4690 0.1000
W 0.5940 2.0000 0.1000
5/8 N 0.6560 1.2500 0.1000
R 0.6560 1.7500 0.1000
W 0.6560 2.2500 0.1600
� N 0.8120 1.3750 0.1000
R 0.8120 2.0000 0.1000
W 0.8120 2.5000 0.1600
7/8 N 0.9380 1.4690 0.1000
R 0.9380 2.2500 0.1600
W 0.9380 2.7500 0.1600
1 N 1.0620 1.7500 0.1000
R 1.0620 2.5000 0.1600
W 1.0620 3.0000 0.1600
1-1/8 N 1.1880 2.0000 0.1000
R 1.1880 2.7500 0.1600
W 1.1880 3.2500 0.1600
1-1/4 N 1.3120 2.2500 0.1600
R 1.3120 3.0000 0.1600
W 1.3120 3.5000 0.2500
1-3/8 N 1.4380 2.5000 0.1600
R 1.4380 3.2500 0.1600
W 1.4380 3.7500 0.2500
1-1/2 N 1.5620 2.7500 0.1600
R 1.5620 3.5000 0.2500
W 1.5620 4.0000 0.2500
1-5/8 N 1.7500 3.0000 0.1600
R 1.7500 3.7500 0.2500
W 1.7500 4.2500 0.2500
1-3/4 N 1.8750 3.2500 0.1600
R 1.8750 4.0000 0.2500
W 1.8750 4.5000 0.2500
1-7/8 N 2.0000 3.5000 0.2500
R 2.0000 4.2500 0.2500
W 2.0000 4.7500 0.2500
2 N 2.1250 3.7500 0.2500
R 2.1250 4.5000 0.2500
W 2.1250 5.0000 0.2500
2-1/4 N 2.3750 4.0000 0.2500
R 2.3750 5.0000 0.2500
W 2.3750 5.5000 0.3750
2-1/2 N 2.6250 4.5000 0.2500
R 2.6250 5.5000 0.3750
W 2.6250 6.0000 0.3750
2-3/4 N 2.8750 5.0000 0.2500
R 2.8750 6.0000 0.3750
W 2.8750 6.5000 0.3750
3 N 3.1250 5.5000 0.3750
R 3.1250 6.5000 0.3750
W 3.1250 7.0000 0.3750

Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.

Highest Quality Levels in the Industry

Download Catalog Get a Quote