Finished Pattern Nuts
Right Hand Thread
Material: Grade 2
Material: Grade 2H
Plain = NFA020----
Plain = NFA2H0----
Left Hand Thread
Material: Grade 2
Material: Grade 2H
Plain = NFAL020----
Plain = NFAL2H0----
Heavy Pattern Nuts
Right Hand Thread
Material: Grade 2
Material: Grade 2H
Plain = NHA020----
Plain = NHA2H0----
Left Hand Thread
Material: Grade 2
Material: Grade 2H
Plain = NHAL020----
Plain = NHAL2H0----
Nominal Size | Common Thread Pitch | Other Thread Pitch | Other Thread Pitch | Other Thread Pitch | Other Thread Pitch | Other Thread Pitch | Other Thread Pitch |
3/8 | 12 | ||||||
7/16 | |||||||
1/2 | 10 | ||||||
9/16 | |||||||
5/8 | 8 | 4 | 6 | ||||
3/4 | 6 | 5 | 8 | 10 | |||
7/8 | 6 | 5 | 8 | ||||
1 | 5 | 4 | 6 | 8 | 10 | ||
1-1/8 | 5 | 4 | 6 | ||||
1-1/4 | 5 | 4 | 6 | ||||
1-3/8 | 4 | 5 | 6 | ||||
1-1/2 | 4 | 5 | 6 | ||||
1-5/8 | |||||||
1-3/4 | 4 | 5 | 6 | ||||
1 7/8 | |||||||
2 | 4 | ||||||
2 1/4 | 4 | ||||||
2 1/2 | 4 |
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.