Nuts

Get A Quote
Product PDF

Poly Nuts

Steel Poly Nut Zinc = NRIV020----X---Z1

Aluminum Poly Nut = NPOLALM----X---

Scroll Right →

Thread Size Steel Marson # Aluminum Marson # D B A Grip Range Hole Size Drill Size
Body Dia. Head Dia. Body Length
Min Max Min Max
6-32 57415 57510 .249 .287 .410 .020 .080 .250 .254 1/4"
8-32 57425 57520 .249 .287 .410 .020 .080 .250 .254 1/4"
10-24 57435 57530 .280 .320 .465 .020 .130 .281 .285 9/32"
10-32 57445 57540 .280 .320 .465 .020 .130 .281 .285 9/32"
1/4-20 57455 57550 .374 .415 .610 .030 .165 .375 .379 3/8"
5/16-18 57475 57575 .499 .540 .720 .030 .165 .500 .504 1/2"
3/8-16 57485 57585 .499 .540 .720 .030 .165 .500 .504 1/2"
4mm 57407 . .249 .287 .410 .020 .080 .250 .254 1/4"
5mm 57409 . .280 .320 .465 .020 .130 .281 .285 9/32"
6mm 57411 . .374 .415 .610 .030 .165 .375 .379 3/8"
8mm 57413 . .499 .540 .720 .030 .165 .500 .504 1/2"
10mm 57414 . .499 .540 .720 .030 .165 .500 .504 1/2"

Note: Smaller Head Flange than Rivet Nut for nearly flush application

Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.

Highest Quality Levels in the Industry

Download Catalog Get a Quote