Nuts

Get A Quote
Product PDF

Machine Hex Nuts

Machine Hex Nuts for Sale Machine Hex Nuts for Sale Machine Hex Nuts for Sale

Standard Pattern Nuts

Plain = NM020----

Zinc = NM020----Z1

Scroll Right →

Nominal Size F H Weight Per C
Width Across Flats Thickness Hex Nut
2-56 3/16 1/16 .04
3-48 3/16 1/16 .04
4-40 1/4 3/32 .10
5-40 5/16 7/64 .20
6-32 5/16 7/64 .20
8-32 11/32 1/8 .27
10-24 3/8 1/8 .32
10-32 3/8 1/8 .32
12-24 7/16 5/32 .52

Small / Extra small Pattern Nuts
Stainless = NME188----

Brass = NMSBRS----

Stainless and Brass only

Scroll Right →

  Nominal Size F H Weight Per C
  Width Across Flats Thickness Hex Nut
  0-80 5/32 3/64 .01
  1-72 5/32 3/64 .01
  2-64 3/16 1/16 .04
  3-56 3/16 1/16 .04
SP 4-36 3/16 1/16 .04
SP 4-40 3/16 1/16 .04
  4-48 1/4 3/32 .10
  5-44 5/16 7/64 .20
SP 6-32 1/4 3/32 .10
  6-40 5/16 7/64 .20
ESP 8-32 1/4 3/32 .10
SP 8-32 5/16 7/64 .20
  8-36 11/32 1/8 .27
  12-28 7/16 5/32 .52

Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.

Highest Quality Levels in the Industry

Download Catalog Get a Quote