Steel Rivet Nut Zinc: NRIV020----X---Z1
Aluminum Rivet: NRIVALM----X---
Thread Size | Steel Marson # | Aluminum Marson # | D | B | C | A | Grip Range | Hole Size | Drill Size | ||
Body Dia. | Head Dia. | Head Height | Body Length | ||||||||
Min | Max | Min | Max | ||||||||
6-32 | 57110 | 57210 | .189 | .325 | .032 | .438 | .010 | .075 | .189 | .193 | # 12 |
8-32 | 57120 | 57220 | .221 | .357 | .032 | .438 | .010 | .075 | .221 | .226 | # 2 |
8-32 | 57121 | 57221 | .221 | .357 | .032 | .500 | .075 | .120 | .221 | .226 | # 2 |
10-24 | 57130 | 57230 | .250 | .406 | .038 | .531 | .010 | .080 | .250 | .254 | 1/4" |
10-24 | 57132 | 57232 | .250 | .406 | .038 | .594 | .080 | .130 | .250 | .254 | 1/4" |
10-32 | 57140 | 57240 | .250 | .406 | .038 | .531 | .010 | .080 | .250 | .254 | 1/4" |
10-32 | 57142 | 57242 | .250 | .406 | .038 | .594 | .080 | .130 | .250 | .254 | 1/4" |
1/4-20 | 57150 | 57250 | .332 | .475 | .058 | .625 | .010 | .080 | .332 | .338 | Q |
1/4-20 | 57152 | 57252 | .332 | .475 | .058 | .687 | .080 | .140 | .332 | .338 | Q |
1/4-20 | 57154 | 57254 | .332 | .475 | .058 | .750 | .140 | .200 | .332 | .338 | Q |
5/16-18 | 57171 | 57271 | .413 | .665 | .062 | .750 | .030 | .125 | .413 | .423 | Z |
5/16-18 | 57174 | 57274 | .413 | .665 | .062 | .875 | .125 | .200 | .413 | .423 | Z |
3/8-16 | 57181 | 57281 | .490 | .781 | .088 | .844 | .030 | .115 | .490 | .500 | 12.5mm |
3/8-16 | 57184 | 57284 | .490 | .781 | .088 | .938 | .115 | .200 | .490 | .500 | 12.5mm |
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.