Finished Pattern Nuts
Grade 2
Plain = NHI020----
Zinc = NHI020----Z1
Nominal Size | F | H | Weight Per C |
Width Across Flats | Thickness Hex Nut | ||
3/8 | 9/16 | 21/64 | 2.4 |
7/16 | 5/8 | 3/8 | 3 |
1/2 | 3/4 | 7/16 | 7 |
9/16 | 7/8 | 31/64 | 9 |
5/8 | 15/16 | 35/64 | 11 |
3/4 | 1 1/8 | 41/64 | 18 |
7/8 | 1 1/4 | 3/4 | 27.5 |
1 | 1 7/16 | 55/64 | 42 |
1-1/8 | 1 5/8 | 31/32 | 55 |
1-1/4 | 1 13/16 | 1-1/16 | 132 |
1-1/2 | 2 3/16 | 1-9/32 | 142 |
Dimensional specifications per ASME B18.2.2
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.