Steel Thread-Sert
Zinc: NTHR020----Z1
Thread Size | Material Thickness | Material Thickness | Delta Part Number | Marson Part # | ||
.0937 - .1562 | .0937 - infinity | |||||
Hole Size | Drill Size | Hole Size | Drill Size | |||
4-40 | 0040Z1 | |||||
6-32 | .221 | # 2 | .234 | A | 0060Z1 | 47810 |
8-32 | .250 | 1/4" | .261 | G | 0080Z1 | 47820 |
10-24 | .281 | 9/32" | .290 | L | 0100Z1 | 47830 |
10-32 | .281 | 9/32" | .290 | L | 0101Z1 | 47840 |
1/4-20 | .391 | 25/64" | .391 | 25/64" | 0250Z1 | 47850 |
5/16-18 | .500 | 1/2" | .516 | 33/64" | 0310Z1 | 45871 |
3/8-16 | .562 | 9/16" | .578 | 37/64" | 0370Z1 | 47881 |
Note: For almost Flush Installations
Aluminum Thread-Sert
Zinc: NTHRALM----
Thread Size | Material Thickness | Material Thickness | Delta Part Number | Marson Part # | ||
.0937 - .1562 | .0937 - infinity | |||||
Hole Size | Drill Size | Hole Size | Drill Size | |||
6-32 | .221 | # 2 | .234 | A | 0060 | 47910 |
8-32 | .250 | 1/4" | .261 | G | 0080 | 47920 |
10-24 | .281 | 9/32" | .290 | L | 0100 | 47930 |
10-32 | .281 | 9/32" | .290 | L | 0101 | 47940 |
1/4-20 | .391 | 25/64" | .391 | 25/64" | 0250 | 47950 |
5/16-18 | .500 | 1/2" | .516 | 33/64" | 0310 | 47971 |
3/8-16 | .562 | 9/16" | .578 | 37/64" | 0370 | 47981 |
Note: For almost Flush Installations
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.