3 Pronged = NT3020----Z1
4 Pronged = NT4020----Z1
6 Pronged = NT6020----Z1
Nominal Size | G | H | A | Drill Size | Weight per C |
Flange Diameter | Barrel Height | Prong Height | |||
6 | 9/16 | 1/4 | 1/8 | 13/64 | .6 |
8 | 3/4 | 1/4 | 7/32 | 7/32 | .6 |
10 | 22/32 | 5/16 | 7/32 | 1/4 | .6 |
1/4 | 25/32 | 5/16 | 7/32 | 5/16 | .6 |
5/16 | 7/8 | 3/8 | 5/16 | 25/64 | 1.5 |
3/8 | 1-1/16 | 7/16 | 11/32 | 29/64 | 2 |
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.