Finished Pattern Nuts
SAE J995 Grade 2, ASTM A563
Plain = NFL020----
Zinc = NFL020----Z1
Nominal Size | F | C | H | Weight Per C | |
Width Across Flats | Width Across Corners | Thickness Hex Nut | |||
Max | Min | ||||
1/4 | 7/16 | 0.505 | 0.488 | 7/32 | .68 |
5/16 | 1/2 | 0.577 | 0.557 | 17/64 | 1.02 |
3/8 | 9/16 | 0.650 | 0.628 | 21/64 | 1.49 |
7/16 | 11/16 | 0.794 | 0.768 | 3/8 | 2.75 |
1/2 | 3/4 | 0.866 | 0.840 | 7/16 | 3.60 |
9/16 | 7/8 | 1.010 | 0.982 | 31/64 | 5.67 |
5/8 | 15/16 | 1.083 | 1.083 | 35/64 | 7.11 |
3/4 | 1-1/8 | 1.299 | 1.240 | 41/64 | 11.80 |
7/8 | 1-5/16 | 1.516 | 1.447 | 3/4 | 17.67 |
1 | 1-1/2 | 1.732 | 1.653 | 55/64 | 26.60 |
1-1/8 | 1-11/16 | 1.949 | 1.859 | 31/32 | 39.80 |
1-1/4 | 1-7/8 | 2.165 | 2.066 | 1-1/16 | 51.70 |
1-3/8 | 2-1/16 | 2.382 | 2.273 | 1-11/64 | 73.00 |
1-1/2 | 2-1/4 | 2.598 | 2.480 | 1-9/32 | 88.10 |
1-5/8 | 2 7/16 | 1-25/64 | 117 | ||
1-3/4 | 2-5/8 | 1-1/2 | 151 | ||
1 7/8 | 2-3/4 | 1-3/4 | 204 | ||
2 | 3 | 1-23/32 | 224 | ||
2 1/4 | 3-3/8 | 1-59/64 | 317 | ||
2 1/2 | 3-3/4 | 2-9/64 | 435 | ||
2 3/4 | 4-1/8 | 2-23/64 | 573 | ||
3 | 4-1/2 | 2-37/64 | 740 |
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.