C-1035 steel
Plain = NIF010----
Zinc = NIF010----Z1
Galvanized = NIF010----GD
C | SQ | M | F | E | G | H | T | Max Load Tons |
7/8 | 5/16 | 3/8-16 | 3/4 | 3/4 | 3/4 | 3/4 | 2-1/4 | .9 |
1-1/8 | 7/16 | 1/2-13 | 1 | 1 | 1 | 1 | 3 | 1.8 |
1-3/8 | 9/16 | 5/8-11 | 1-1/4 | 1-1/4 | 1-1/4 | 1-1/4 | 3-3/4 | 2.9 |
1-1/2 | 3/4 | 34-10 | 1-3/4 | 1-1/4 | 1-1/8 | 1-1/2 | 3-7/8 | 5.3 |
1-5/8 | 7-8 | 7/8-9 | 2 | 1-1/4 | 1 | 1-11/16 | 3-15/16 | 7.2 |
1-3/4 | 1 | 1-8 | 2-1/4 | 1-5/8 | 1-1/4 | 1-7/8 | 4-3/4 | 9.4 |
1-3/4 | 1 | 1-1/8-7 | 2-1/4 | 1-5/8 | 1-1/4 | 1-7/8 | 4-3/4 | 11.3 |
2 | 1-1/4 | 1.25-7 | 2-7/8 | 1-7/8 | 1-3/8 | 2-1/4 | 5-1/2 | 14.7 |
2-1/2 | 1-3/8 | 1.50-6 | 3-1/8 | 2-1/8 | 1-3/4 | 2-5/8 | 6-1/2 | 17.8 |
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.