Zinc = NSF010----Z1
Bolt Diameter | F | G | B | H | ||||
Across Flats | Across Corners | Flange Diameter | Nut Thickness | |||||
Max | Min | Max | Min | Max | Min | Max | Min | |
6 | .312 | .302 | .361 | .342 | .422 | .406 | .171 | .156 |
8 | .344 | .334 | .397 | .381 | .469 | .452 | .203 | .187 |
10 | .375 | .365 | .433 | .416 | .500 | .480 | .219 | .203 |
12 | .438 | .428 | .505 | .488 | .594 | .574 | .236 | .222 |
1/4 | .438 | .428 | .505 | .488 | .594 | .574 | .236 | .222 |
5/16 | .500 | .489 | .577 | .557 | .680 | .660 | .283 | .268 |
3/8 | .562 | .551 | .650 | .628 | .750 | .728 | .347 | .330 |
7/16 | .688 | .675 | .794 | .768 | .937 | .910 | .395 | .375 |
1/2 | .750 | .736 | .866 | .840 | 1.031 | 1.000 | .458 | .437 |
9/16 | .875 | .851 | 1.010 | .982 | 1.188 | 1.155 | .506 | .483 |
5/8 | .938 | .922 | 1.083 | 1.051 | 1.281 | 1.248 | .569 | .545 |
3/4 | 1.125 | 1.088 | 1.299 | 1.240 | 1.500 | 1.460 | .675 | .627 |
7/8 | 1.179 | 1.166 | 1.361 | 1.295 | 1.682 | - | .786 | .742 |
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.