Finished Pattern Nut
Plain = NANCO020----
Zinc = NANCO020----Z1
Galvanized = NANCO020----GD
Heavy Pattern Nut
Plain = NANCO2H0----
Zinc = NANCO2H0----Z1
Galvanized = NANCO2H0----GD
Nominal Size | Finished | Heavy | ||||||
Across Flats | Across Corners | Weight Per C | Across Flats | Across Corners | Weight Per C | |||
Max | Min | Max | Min | |||||
1/4 | 7/16 | 0.505 | 0.488 | .7 | 1/2 | 0.577 | 0.556 | 1.16 |
5/16 | 1/2 | 0.577 | 0.557 | 1.1 | 9/16 | 0.650 | 0.622 | 1.72 |
3/8 | 9/16 | 0.650 | 0.628 | 1.6 | 11/16 | 0.794 | 0.763 | 3.14 |
7/16 | 11/16 | 0.794 | 0.768 | 2.8 | 3/4 | 0.866 | 0.830 | 4.16 |
1/2 | 3/4 | 0.866 | 0.840 | 3.8 | 7/8 | 1.010 | 0.969 | 6.54 |
9/16 | 7/8 | 1.010 | 0.982 | 5.8 | 15/16 | 1.038 | 1.037 | 8.15 |
5/8 | 15/16 | 1.083 | 1.083 | 7.3 | 1 1/16 | 1.227 | 1.175 | 11.90 |
3/4 | 1-1/8 | 1.299 | 1.240 | 11.9 | 1 1/4 | 1.443 | 1.382 | 19.30 |
7/8 | 1-5/16 | 1.516 | 1.447 | 19.0 | 1 7/16 | 1.660 | 1.589 | 29.70 |
1 | 1-1/2 | 1.732 | 1.653 | 28.3 | 1 5/8 | 1.876 | 1.796 | 42.50 |
1-1/8 | 1-11/16 | 1.949 | 1.859 | 40.3 | 1 13/16 | 2.093 | 2.002 | 59.20 |
1-1/4 | 1-7/8 | 2.165 | 2.066 | 54.3 | 2 | 2.309 | 2.209 | 78.60 |
1-3/8 | 2-1/16 | 2.382 | 2.273 | 73.0 | 2 3/16 | 2.526 | 2.146 | 102 |
1-1/2 | 2-1/4 | 2.598 | 2.480 | 94.3 | 2 3/8 | 2.742 | 2.622 | 131 |
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.