Standard Pattern Nuts
SAE J995 Grade 2, ASTM A563
Zinc = NCUP020----Z1
Nominal Size | F | C | H | Weight per C | |
Width Across Flats | Width Across Corners | Thickness | |||
Max | Min | ||||
#4 | 5/16 | 7/16 | .5 | ||
#6 | 5/16 | 1/2 | .5 | ||
#8 | 5/16 | 5/8 | 1.1 | ||
#10 | 5/16 | 3/4 | 1.3 | ||
1/4 | 7/16 | 0.505 | 0.488 | 1-1/2 | 6.2 |
5/16 | 1/2 | 0.577 | 0.557 | 1-1/8 | 7.5 |
3/8 | 5/8 | 0.650 | 0.628 | 1-3/4 | 9 |
7/16 | 5/8 | 0.794 | 0.768 | 1-3/4 | 10 |
1/2 | 3/4 | .866 | .839 | 1-3/4 | 10.4 |
5/8 | 15/16 | 1.083 | 1.051 | 2-1/8 | 18 |
3/4 | 1-1/8 | 1.299 | 1.240 | 2-1/4 | 28 |
7/8 | 1-5/16 | 1.516 | 1.447 | 2-1/2 | 55 |
1 | 1-1/2 | 1.732 | 1.653 | 2-3/4 | 56 |
1-1/8 | 1-11/16 | 1.949 | 1.859 | 3 | 66 |
1-1/4 | 1-7/8 | 2.165 | 2.066 | 3-3/4 | 143 |
1-3/8 | 2-1/16 | 2.382 | 2.273 | ||
1-1/2 | 2-1/4 | 2.598 | 2.480 | 4 | 188 |
Economy Pattern Nuts
SAE J995 Grade 2, ASTM A563
Zinc = NCUP020----Z1-ECON
Economy
Nominal Size | F | C | H | Weight per C | |
Width Across Flats | Width Across Corners | Thickness | |||
Max | Min | ||||
1/4 | 3/8 | 0.505 | 0.488 | 7/8 | 1.9 |
5/16 | 7/16 | 0.577 | 0.557 | 7/8 | 3.8 |
3/8 | 1/2 | 0.650 | 0.628 | 1-1/8 | 3.5 |
7/16 | 9/16 | 0.794 | 0.768 | 1-1/4 | 4.7 |
1/2 | 5/8 | .866 | .839 | 1-1/4 | 5.5 |
5/8 | 13/16 | 1.083 | 1.051 | 1-7/8 | 16 |
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.