Nuts

Get A Quote
Product PDF

Wing Nut Cold Forged

(Type A)

Wing Nut Cold Forged for Sale Wing Nut Cold Forged for Sale Wing Nut Cold Forged for Sale

Plain = NWCF020----

Zinc = NWCF----Z1

Scroll Right →

Nominal Size A B E G Weight per C
Wing Span Wing Height Bass Diameter Bass Height
Max Min Max Min Max Min Max Min
6 .72 .59 .41 .28 .33 .29 .14 .10 .41
8 .91 .78 .47 .34 .43 .39 .18 .14 .84
10 .91 .78 .47 .34 .43 .39 .18 .14 .82
1/4 1.120 .97 .57 .43 .50 .45 .22 .17 1.22
5/16 1.25 1.12 .66 .53 .58 .51 .25 .20 2.15
3/8 1.44 1.31 .79 .65 .70 .64 .30 .26 3.55
7/16 1.94 1.81 1.00 .87 .93 .86 .39 .35 7.75
1/2 1.94 1.81 1.00 .87 .93 .86 .39 .35 8.61
5/8 2.76 2.62 1.44 1.31 1.19 1.13 .55 .51  

Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.

Highest Quality Levels in the Industry

Download Catalog Get a Quote