Low Carbon Steel
Plain = NQ020----
Zinc = NQ020----Z1
Diameter | F | T | |
Across Flats | Thick | Weight Per C | |
6-32 | 5/16 | 7/64 | .75 |
8-32 | 11/32 | 1/8 | 1.1 |
10-24 | 3/8 | 1/8 | 1.52 |
10-32 | 3/8 | 1/8 | 2.11 |
1/4 | 7/16 | 7/32 | 3.83 |
5/16 | 9/16 | 17/64 | |
3/8 | 5/8 | 21/64 | 7.11 |
7/16 | 3/4 | 3/8 | 10.6 |
1/2 | 13/16 | 7/16 | 17.1 |
5/8 | 1 | 35/64 | 25.3 |
3/4 | 1 1/8 | 21/32 | 37.1 |
7/8 | 1 5/16 | 49/64 | 52.5 |
1 | 1 1/2 | 7/8 | 75.1 |
1 1/8 | 1 11/16 | 1 | 94.8 |
1 1/4 | 1 7/8 | 1 3/32 | 114 |
1 3/8 | 2 1/16 | 1 13/64 | 134 |
1 1/2 | 2 1/4 | 1 5/16 | 200 |
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.