(Cap Nut)
Plain = NWCF020----
Zinc = NWCF----Z1
Nominal Size | Across Flats | Across Corners | A | H | Weight per C | ||
Body Diameter | Height | ||||||
Max | Min | Max | Min | ||||
6 | .3125 | .302 | .361 | .344 | .30 | .34 | .4 |
8 | .3125 | .302 | .361 | .344 | .30 | .34 | .4 |
10 | .375 | .362 | .433 | .413 | .36 | .41 | .5 |
1/4 | .4375 | .428 | .505 | .488 | .41 | .47 | .5 |
5/16 | .5000 | .489 | .577 | .557 | .47 | .53 | 1.7 |
3/8 | .5625 | .551 | .650 | .628 | .53 | .62 | 2.3 |
1/2 | .7500 | .736 | .866 | .840 | .72 | .81 | 5 |
5/8 | .9375 | .922 | 1.083 | 1.051 | .91 | 1.00 | 9.8 |
3/4 | 1.0625 | 1.045 | 1.227 | 1.191 | 1.03 | 1.16 |
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.