Low Carbon Steel
Plain = NZ020----
Zinc = NZ020----Z1
Diameter | F | H | |
Across Flats | Thick | Weight Per C | |
1/4 | 7/16 | 7/32 | .8 |
5/16 | 1/2 | 17/64 | .9 |
3/8 | 9/16 | 21/64 | 1.3 |
7/16 | 11/16 | 3/8 | 2.4 |
1/2 | 3/4 | 7/16 | 3.2 |
9/16 | 7/8 | 31/64 | |
5/8 | 15/16 | 35/64 | 6.1 |
3/4 | 1-1/8 | 41/64 | 10.3 |
7/8 | 1-5/16 | 3/4 | 17.1 |
1 | 1-1/2 | 55/64 | 25 |
1 1/8 | 1 11/16 | 31/32 | 35.3 |
1 1/4 | 1 7/8 | 1 1/16 | 47.5 |
1 3/8 | 2 1/16 | 1 11/64 | 64.2 |
1 1/2 | 2 1/4 | 1 9/32 | 82.9 |
1 3/4 | 2 5/8 | 1 1/2 | 132 |
2 | 3 | 1 23/32 | 198 |
2 1/4 | 3 3/8 | 1 59/64 | 279 |
2 1/2 | 3 3/4 | 2 1/4 | 383 |
ANSI / ASME B18.2.2
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.