Finished Pattern
Machine Screw Size
Gr.5 Finished Pattern
Zinc = NNM020----Z1
Zinc = NE050---Z1
Gr.2 Finished Pattern
Gr.8 Finished Pattern
Zinc = NE020---Z1
Zinc = NE080---Z1
Jam Pattern Nuts
Machine Screw Size
Gr.5 Finished Pattern
Zinc = NNM020----Z1
Zinc = NE050---Z1
Gr.2 Finished Pattern
Gr.8 Finished Pattern
Zinc = NE020---Z1
Zinc = NE080---Z1
Nominal Size | F | G | H | Weight Per C | |||
Width Across Flats | Width Across Corners | Thickness Hex Nut | Thickness Jam Nut | ||||
Max | Min | Max | Min | ||||
2 | 1/4 | .268 | .153 | .133 | |||
3 | 1/4 | .268 | .153 | .133 | |||
4 | 1/4 | .268 | .153 | .133 | .14 | .124 | .094 |
5 | 1/4 | .268 | .153 | .133 | .14 | ||
6 | 5/16 | .339 | .188 | .168 | .26 | .140 | .110 |
8 | 11/32 | .374 | .239 | .219 | .42 | ||
10 | 3/8 | .410 | .249 | .229 | .50 | .187 | .157 |
12 | 7/16 | .482 | .328 | .298 | |||
1/4 | 7/16 | .482 | 0.33 | .298 | 1.13 | .218 | .188 |
5/16 | 1/2 | .552 | .359 | .329 | 1.51 | .265 | .235 |
3/8 | 9/16 | .622 | .468 | .438 | 2.26 | .281 | .251 |
7/16 | 5/8 | .698 | .468 | .438 | 3.89 | .328 | .298 |
1/2 | 3/4 | .837 | .609 | .579 | 5.39 | .328 | .298 |
9/16 | 7/8 | .978 | .656 | .626 | 8.90 | .374 | .344 |
5/8 | 15/16 | 1.051 | .765 | .735 | 10.40 | .406 | .376 |
3/4 | 1-1/8 | 1.191 | .890 | .860 | 15.03 | .421 | .391 |
7/8 | 1-5/16 | 1.403 | .999 | .969 | 23.80 | .484 | .454 |
1 | 1-1/2 | 1.615 | 1.078 | 1.016 | 33.82 | .578 | .516 |
1-1/8 | 1-11/16 | 1.826 | 1.203 | 1.141 | 50.40 | ||
1-1/4 | 1-7/8 | 2.038 | 1.422 | 1.360 | 67.80 | ||
1-3/8 | 1.97 | 1.56 | 1.56 | 91.30 | |||
1-1/2 | 2-1/4 | 2.444 | 1.640 | 1.578 | 117.90 |
Dimensional specifications per ASME B18.2.2
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.