Full Height Light Hex
Part Number | Nominal Size | F | G | H | I | |
Across Flats | Across Corner | Height | Side Height | |||
Max | Min | |||||
21FA-256 | 2-56 | .251 | .243 | .268 | .155 | .050 |
21FA-348 | 3-48 | .251 | .243 | .268 | .155 | .050 |
21FA-440 | 4-40 | .251 | .243 | .268 | .155 | .050 |
21FC-448 | 4-48 | .251 | .243 | .268 | .155 | .050 |
21FA-540 | 5-40 | .251 | .243 | .268 | .155 | .052 |
21FC-544 | 5-44 | .251 | .243 | .268 | .155 | .052 |
21FA-632 | 6-32 | .313 | .305 | .339 | .180 | .075 |
21FC-640 | 6-40 | .313 | .305 | .339 | .180 | .075 |
21FA-832 | 8-32 | .345 | .336 | .339 | .243 | .105 |
21FC-836 | 8-36 | .345 | .336 | .374 | .243 | .105 |
21FA-1024 | 10-24 | .376 | .367 | .374 | .243 | .085 |
21FC-1032 | 10-32 | .376 | .367 | .410 | .243 | .085 |
21FA-1224 | 12-24 | .439 | .430 | .410 | .290 | .122 |
21FC-1228 | 12-28 | .439 | .430 | .482 | .290 | .122 |
21FA-420 | 1/4-20 | .439 | .430 | .482 | .290 | .122 |
21FC-428 | 1/4-28 | .439 | .430 | .482 | .320 | .135 |
21FAF-518 | 5/16-18 | .502 | .492 | .552 | .353 | .150 |
21FC-524 | 5/16-24 | .502 | .492 | .552 | .353 | .150 |
21FAF-616 | 3/8-16 | .564 | .553 | .622 | .462 | .210 |
21FC-624 | 3/8-24 | .564 | .553 | .622 | .462 | .210 |
21FAF-714 | 7/16-14 | .627 | .616 | 0696 | .462 | .210 |
21FC-720 | 7/16-20 | .627 | .616 | .696 | .462 | .210 |
21FAF-813 | 1/2-13 | .752 | .741 | .837 | .602 | .285 |
21FC-820 | 1/2-20 | .752 | .741 | .837 | .602 | .285 |
21FA-912 | 9/16-12 | .877 | .865 | .978 | .696 | .385 |
21FC-918 | 9/16-18 | .877 | .865 | .978 | .696 | .385 |
21FAF-1011 | 5/8-11 | .940 | .928 | 1.051 | .759 | .410 |
21FC-1018 | 5/8-18 | .940 | .928 | 1.051 | .759 | .410 |
21FAF-1210 | 3/4-10 | 1.064 | 1.052 | 1.191 | .884 | .505 |
21FC-1216 | 3/4-16 | 1.064 | 1.052 | 1.191 | .884 | .505 |
21FAF-1409 | 7/8-9 | 1.252 | 1.239 | 1.403 | 1.009 | .570 |
21FC1414 | 7/8-14 | 1.252 | 1.239 | 1.403 | 1.009 | .570 |
21FAF-1608 | 1-8 | 1.440 | 1.427 | 1.615 | 1.134 | .635 |
21FC-1612 | 1-12 | 1.440 | 1.427 | 1.615 | 1.134 | .635 |
21FC-1614 | 1-14 | 1.440 | 1.427 | 1.615 | 1.134 | .635 |
21FC-1812 | 1-1/8-12 | 1.627 | 1.614 | 1.826 | 1.259 | 0710 |
21FC-2012 | 1-1/4-12 | 1.814 | 1.801 | 2.038 | 1.449 | .795 |
21FC-2212 | 1-3/8-12 | 2.002 | 1.988 | 2.269 | 1.509 | .815 |
21FC-2412 | 1-1/2-12 | 2.190 | 2.176 | 2.484 | 1.759 | .970 |
21FC-2812 | 1-3/4-12 | 2.752 | 2.737 | 3.124 | 2.010 | 1.124 |
21FC-3012 | 1-7/8-12 | 2.940 | 2.925 | 3.338 | 2.140 | 1.190 |
21FC-3212 | 2-12 | 3.127 | 3.112 | 3.552 | 2.260 | 1.260 |
Dimensions per SPS Technologies
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.