Low Carbon Steel
Plain = NHZ020----
Zinc = NHZ020----Z1
Diameter | F | T | |
Across Flats | Thick | Weight Per C | |
1/4 | 1/2 | 15/64 | .99 |
5/16 | 9/16 | 19/64 | 1.51 |
3/8 | 11/16 | 23/64 | 2.69 |
7/16 | 3/4 | 27/64 | 3.56 |
1/2 | 7/8 | 31/64 | 5.7 |
9/16 | 15/16 | 35/64 | 7.13 |
5/8 | 1 1/16 | 39/64 | 10.20 |
3/4 | 1 1/4 | 47/64 | 17.1 |
7/8 | 1 7/16 | 55/64 | 27.2 |
1 | 1 5/8 | 63/64 | 38.5 |
1 1/8 | 1 13/16 | 1 7/64 | 53.7 |
1 1/4 | 2 | 1 7/32 | 70.6 |
1 3/8 | 2 3/16 | 1 11/32 | |
1 1/2 | 2 3/8 | 1 15/32 | 118 |
1 3/4 | 2 3/4 | 1 23/32 | 184 |
2 | 3 1/8 | 1 31/32 | 274 |
2 1/4 | 3 1/2 | 2 13/64 | |
2 1/2 | 3 7/8 | 2 29/64 | |
2 3/4 | 4 1/4 | 2 45/64 | |
3 | 4 5/8 | 2 61/64 | |
3 1/4 | 5 | 3 3/16 | |
3 1/2 | 5 3/8 | 3 7/16 | |
3 3/4 | 5 3/4 | 3 11/16 | |
4 | 6 1/8 | 3 15/16 |
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.