(Type A)
Plain = NWS020----
Zinc = NWS----Z1
Nominal Size | A | B | E | G | Weight per C | |||
Wing Span | Wing Height | Bass Diameter | Bass Height | |||||
Max | Min | Max | Min | Max | Min | |||
6 | .78 | .72 | .40 | .34 | .41 | .35 | .08 | .4 |
8 | .78 | .72 | .40 | .34 | .41 | .35 | .08 | .4 |
10 | .91 | .85 | .47 | .41 | .53 | .47 | .10 | .5 |
1/4 | 1.11 | 1.05 | .50 | .44 | .62 | .56 | .11 | 1.0 |
5/16 | 1.30 | 1.24 | .59 | .53 | .73 | .67 | .14 | 1.4 |
3/8 | 1.41 | 1.34 | .67 | .61 | .83 | .77 | .16 | 2 |
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.