Heavy Pattern Nylon Insert Hex Nuts
Gr. 2 Heavy Pattern
Gr. 5 Heavy Pattern
Gr. 8 Heavy Pattern
Gr. 2 Heavy Jam
Zinc = NU020----Z1
Zinc = NU050----Z1
Zinc = NU080----Z1
Zinc = NTU020----Z1
(*Thickness not in dimension table)
Nominal Size | F | G | H | I | |
Width Across Flats | Width Across Corners | Thickness Hex Nut | Side Height | ||
Max | Min | ||||
1/4 | 1/2 | .556 | .390 | .360 | .290 |
5/16 | 9/16 | .624 | .453 | .423 | .335 |
3/8 | 11/16 | .763 | .562 | .532 | .392 |
7/16 | 3/4 | .829 | .609 | .579 | .464 |
1/2 | 7/8 | .969 | .718 | .688 | .544 |
5/8 | 1-1/16 | 1.175 | .874 | .844 | .677 |
3/4 | 1-1/4 | 1.382 | 1.015 | .895 | .790 |
7/8 | 1-7/16 | 1.589 | 1.140 | 1.110 | .883 |
1 | 1-5/8 | 1.796 | 1.312 | 1.250 | 1.000 |
Disclaimer: The dimensions listed are for reference only. Sizes not listed may be available off the shelf or can be manufactured to customer requirements.